Tam Envanter ve Konfigürasyon Detayları
23 Mart 2026 • v1
📎 İlgili: Safari iOS + Bunny CDN Geçiş Planı
$15.35
Bakiye
342.99 GB
Bandwidth (24h)
1.23M
Requests (24h)
15.07%
Cache Hit Rate
muzibuweb — Ana site CDNmuzibu-audio-cdn — Ses dosyaları CDNmuzibu-audio — 463.74 GB, 3.9M dosyamuzibu-perma-cache — 178.71 GB, 197K dosya| Origin URL | https://origin.muzibu.com |
| Host Header | www.muzibu.com |
| Tier | Standard |
| Bu Ay Trafik | 627.99 GB |
| Cache Hit Rate | 12.76% |
| muzibuweb.b-cdn.net | SSL ✓ |
| muzibu.com | SSL ✓ |
| www.muzibu.com | SSL ✓ |
| # | Kural Adı | Aksiyon | Koşul |
|---|---|---|---|
| 1 | Muzibu MP3 Audio Cache 1 Year | 1 yıl cache | */api/muzibu/songs/*serve* |
| 2 | API No Cache | 0 sn | */api/* |
| 3 | Admin No Cache | 0 sn | */admin/* |
| 4 | Dashboard No Cache | 0 sn | */dashboard/* |
| 5 | User Pages No Cache | 0 sn | playlists, favorites, history... |
| 6 | Livewire No Cache | 0 sn | */livewire* |
| 7 | Muzibu Audio Route Cache 1 Year | 1 yıl cache | */audio/songs/* |
| 8 | HLS Audio Cache 1 Year | 1 yıl cache | *.ts, *.m3u8, *.key |
| 9 | FONTS 1 Year | 1 yıl cache | *.woff*, *.ttf*, *.otf* |
| 10 | Thumbmaker Cache 1 Month | 30 gün | */thumbmaker/* |
| 11 | Static Files 1 Month | 30 gün | */storage/* |
| 12 | Stream Play Cache 1 Year | 1 yıl cache | */stream/play/* |
| 13 | Redirect non-www → www | 301 Redirect | muzibu.com/* → www |
| 14 | Assets CSS JS 30 Days | 30 gün | *.css*, *.js* |
| 15 | HSTS Header | Response Header | Strict-Transport-Security |
| 16 | HLS CORS Headers | 3 Header | */hls/*, */hls-key/* |
| 17 | HLS Key No Cache | 0 sn (bypass) | */hls-key/* |
Desktop: 1600px/85% • Mobile: 800px/70%
| Origin Type | Storage Zone |
| Storage Zone | muzibu-audio |
| CDN URL | muzibu-audio-cdn.b-cdn.net |
| Bu Ay Trafik | 1.37 GB |
| Cache Hit Rate | 38.28% |
| Dosya Sayısı | 3,940,959 |
| Boyut | 463.74 GB |
| Tier | Standard |
| Replication | None |
HLS + MP3 dosyaları
| Dosya Sayısı | 197,724 |
| Boyut | 178.71 GB |
| Tier | Standard |
| Replication | Replicated ✓ |
muzibuweb Perma-Cache
WAF Learning Mode aktif — Tüm kurallar LOG modunda, hiçbir şey bloklanmıyor. 7 gün sonra review yapılmalı.
Cache Hit Rate düşük (12.76%) — Edge Rules ile dinamik sayfalar no-cache, beklenen durum.
Token Authentication kapalı — Ses dosyalarına URL bilen herkes erişebilir.
Hotlinking koruması yok — Referrer listesi boş, başka siteler içeriği embed edebilir.
HLS Key No Cache (Rule #17) — Şifreleme anahtarları cache'lenmiyor, güvenlik için doğru.
DNS Bunny'de değil — Başka bir DNS sağlayıcı kullanılıyor.
Perma-Cache çok büyük (178.71 GB) — Replike ediliyor, maliyet artırabilir.
| Kalem | Maliyet |
|---|---|
| muzibuweb CDN Trafik (~628 GB) | ~$18.68 |
| muzibu-audio-cdn CDN Trafik (~1.37 GB) | ~$0.04 |
| Bunny Shield Advanced | $9.50 |
| Storage (değişken) | ~$5-10 |
| Toplam Tahmini | ~$30-40/ay |
İki ayrı Pull Zone olması doğru mimari. Bunny'de bir Pull Zone'un origin'i ya URL ya da Storage Zone olabilir — ikisi birden olmaz.
| Özellik | muzibuweb | muzibu-audio-cdn |
|---|---|---|
| Origin Type | URL (origin.muzibu.com) | Storage Zone (muzibu-audio) |
| Amaç | Web sitesi (dinamik) | Statik ses dosyaları |
| Bunny Optimizer | ✓ WebP, Minify | ✗ Gereksiz |
| Shield/WAF | ✓ Advanced ($9.50) | ✗ Gereksiz |
| Cache Stratejisi | Karmaşık (17 Edge Rule) | Basit (30 gün her şey) |
| Hostname | www.muzibu.com ✓ | b-cdn.net (custom hostname önerilir) |
muzibu-audio-cdn.b-cdn.net yerine audio.muzibu.com kullan:
# Bunny Panel:
muzibu-audio-cdn → Hostnames → Add: audio.muzibu.com
# DNS:
CNAME audio.muzibu.com → muzibu-audio-cdn.b-cdn.net
# .env BUNNY_STORAGE_MODE=local # Cache temizle php artisan config:cache && php artisan cache:clear
| Cihaz / Tarayıcı | Format | Kaynak | Key |
|---|---|---|---|
| Chrome / Firefox / Edge | HLS (HLS.js) | audio.muzibu.com (Bunny) | Cache (P2-11) |
| Safari macOS | HLS (Native) | audio.muzibu.com (Bunny) | www.muzibu.com (local) |
| Safari iOS | MP3 (Fallback) | audio.muzibu.com (Bunny) | N/A |
| Android Chrome | HLS (HLS.js) | audio.muzibu.com (Bunny) | Cache (P2-11) |